LG Chem Brackish (BW) & Seawater (SW) RO Membranes
Lowering the Cost of Desalination
LG Chem Water Solutions has set a new standard for membrane productivity within the reverse osmosis desalination industry. Utilizing patent-pending thin-film nanocomposite membranes, LG Chem’s spiral-wound NanoH2O membrane elements deliver the highest flux and energy efficiency when compared to the current installed base. Extensive research and development in innovative technologies allow LG to manufacture membrane materials that demonstrate increased permeability and/or increased salt rejection, fundamentally changing the economics of desalination.
Our LG Chem Brackish and Seawater reverse osmosis membranes feature nanomaterials incorporated into the thin-film polyamide composite layer that improve membrane energy efficiency and productivity. The innovative patented technology significantly increases membrane permeability, increases flow, and reduces energy consumption, while matching best-in-class salt rejection.
LG Chem water anti-fouling membranes also feature proprietary chemistry to inhibit adsorption of biological and organic materials.
LG CHEM 4 INCH and 8 INCH BRACKISH (BW) RO MEMBRANES
Model Number | Membrane Area | Element Diameter | Permeate Flow Rate | StabilizedNaCl Rejection | Feed Spacer |
---|---|---|---|---|---|
LG BW 400 ES | 37 m² (400 ft²) | 20 cm (8 in) | 39.7 m³/d (10,500 gpd) | 99.6% | 34 mil |
LG BW 440 ES | 41 m² (440 ft²) | 20 cm (8 in) | 43.7 m³/d (11,500 gpd) | 99.6% | 28 mil |
LG BW 4040 ES | 7.9 m² (85 ft²) | 10 cm (4 in) | 9.5 m³/d (2,500 gpd) | 99.5% | 28 mil |
LG BW 400 R | 37 m² (400 ft²) | 20 cm (8 in) | 39.7 m³/d (10,500 gpd) | 99.6% | 34 mil |
LG BW 440 R | 41 m² (440 ft²) | 20 cm (8 in) | 43.7 m³/d (11,500 gpd) | 99.6% | 28 mil |
LG BW 4040 R | 7.9 m² (85 ft²) | 10 cm (4 in) | 9.5 m³/d (2,500 gpd) | 99.6% | 28 mil |
LG BW 400 AFR | 37 m² (400 ft²) | 20 cm (8 in) | 39.7 m³/d (10,500 gpd) | 99.6% | 34 mil |
LG BW 4040 AFR | 7.4 m² (80 ft²) | 10 cm (4 in) | 8.7 m³/d (2,300 gpd) | 99.6% | 34 mil |
Technical Datasheet
We Are Pleased to Provide Technical Datasheets Upon Request
LG CHEM 8 INCH SEAWATER (SW) RO MEMBRANES
Model Number | Membrane Area | Element Diameter | Permeate Flow Rate | StabilizedNaCl Rejection | Stabilized Boron Rejection |
---|---|---|---|---|---|
LG SW 400 ES | 37 m² (400 ft²) | 8 inches | 52 m³/d (13,700 gpd) | 99.8% | 89% |
LG SW 440 ES | 41 m² (440 ft²) | 8 inches) | 57 m³/d (15,070 gpd) | 99.8% | 89% |
LG SW 400SR | 37 m² (400 ft²) | 8 inches | 22.7 m³/d (6,000 gpd) | 99.85% | 93% |
LG SW 440 SR | 41 m² (440 ft²) | 8 inches) | 25 m³/d (6,600 gpd) | 99.85% | 93% |
LG SW 400 GR | 37 m² (400 ft²) | 8 inches | 28.4 m³/d (7,500 gpd) | 99.85% | 93% |
LG SW 440 GR | 41 m² (440 ft²) | 8 inches | 31.2 m³/d (8,250 gpd) | 99.85% | 93% |
LG sW 400 R | 37 m² (400 ft²) | 8 inches | 34 m³/d (9,000 gpd) | 99.85% | 93% |
LG sW 440 R | 41 m² (440 ft²) | 8 inches | 37 m³/d (9,900 gpd) | 99.85% | 93% |
The above values are normalized to the following test conditions: 32,000 ppm NaCI, 5 ppm Boron, 5.5 MPa (800 psi), 25°C(77°F), pH 8, 8% recovery. Permeate flows for individual elements may vary -/+ 15%.
Technical Datasheet
We Are Pleased to Provide Technical Datasheets Upon Request